This chain with plastic (polyacetal resin) rollers offers smooth, quiet operation and long wear life. It is available from our factory on a made to order basis. Stainless steel chain with plastic rollers is also available for those applications where corrosion resistance is required.
26 - 50 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Attachment Number

Chain Number

Number of Strands

Pitch (in Inches)

Item #

Attachment Number

P - Pitch

C

N

T

Additional Weight per Attachment

C2042D SA-2 N/A SA-2 N/A 1.000 in N/A N/A 0.752 in N/A 0.060 in N/A 0.007 lb
C2052D SA-2 N/A SA-2 N/A 1.250 in N/A N/A 0.937 in N/A 0.080 in N/A 0.013 lb
C2062HD SA-2 N/A SA-2 N/A 1.500 in N/A N/A 1.126 in N/A 0.125 in N/A 0.037 lb
C2082HD SA-2 N/A SA-2 N/A 2.000 in N/A N/A 1.500 in N/A 0.156 in N/A 0.070 lb
C2102HD SA-2 N/A SA-2 N/A 2.500 in N/A N/A 1.875 in N/A 0.187 in N/A 0.132 lb
C2042D SK-1 N/A SK-1 N/A 1.000 in N/A N/A 0.752 in N/A 0.060 in N/A 0.013 lb
C2052D SK-1 N/A SK-1 N/A 1.250 in N/A N/A 0.937 in N/A 0.080 in N/A 0.026 lb
C2062HD SK-1 N/A SK-1 N/A 1.500 in N/A N/A 1.126 in N/A 0.125 in N/A 0.075 lb
C2082HD SK-1 N/A SK-1 N/A 2.000 in N/A N/A 1.500 in N/A 0.156 in N/A 0.141 lb
C2102HD SK-1 N/A SK-1 N/A 2.500 in N/A N/A 1.875 in N/A 0.187 in N/A 0.264 lb
C2042D SK-2 N/A SK-2 N/A 1.000 in N/A N/A 0.752 in N/A 0.060 in N/A 0.013 lb
C2052D SK-2 N/A SK-2 N/A 1.250 in N/A N/A 0.937 in N/A 0.080 in N/A 0.026 lb
C2062HD SK-2 N/A SK-2 N/A 1.500 in N/A N/A 1.126 in N/A 0.125 in N/A 0.075 lb
C2082HD SK-2 N/A SK-2 N/A 2.000 in N/A N/A 1.500 in N/A 0.156 in N/A 0.141 lb
C2102HD SK-2 N/A SK-2 N/A 2.500 in N/A N/A 1.875 in N/A 0.187 in N/A 0.264 lb
C2042D D-1 N/A D-1 N/A 1.000 in N/A N/A N/A N/A 0.002 lb
C2052D D-1 N/A D-1 N/A 1.250 in N/A N/A N/A N/A 0.004 lb
C2062HD D-1 N/A D-1 N/A 1.500 in N/A N/A N/A N/A 0.007 lb
C2082HD D-1 N/A D-1 N/A 2.000 in N/A N/A N/A N/A 0.015 lb
C2102HD D-1 N/A D-1 N/A 2.500 in N/A N/A N/A N/A 0.026 lb
C2042D D-3 N/A D-3 N/A 1.000 in N/A N/A N/A N/A 0.002 lb
C2052D D-3 N/A D-3 N/A 1.250 in N/A N/A N/A N/A 0.004 lb
C2062HD D-3 N/A D-3 N/A 1.500 in N/A N/A N/A N/A 0.007 lb
C2082HD D-3 N/A D-3 N/A 2.000 in N/A N/A N/A N/A 0.015 lb
C2102HD D-3 N/A D-3 N/A 2.500 in N/A N/A N/A N/A 0.026 lb
26 - 50 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4