1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
Lt |
l |
Preload Force |
Actual Locking Force |
---|---|---|---|---|---|---|
PL055X062E | d - Shaft O.D. N/A 2.165 in | D - Hub Counter I.D. N/A 2.441 in | Lt N/A 0.394 in | l N/A 0.339 in | Preload Force N/A 4774 lb | Actual Locking Force N/A 17600 lb |
PL056X064E | d - Shaft O.D. N/A 2.205 in | D - Hub Counter I.D. N/A 2.520 in | Lt N/A 0.472 in | l N/A 0.409 in | Preload Force N/A 6424 lb | Actual Locking Force N/A 21780 lb |
PL060X068E | d - Shaft O.D. N/A 2.362 in | D - Hub Counter I.D. N/A 2.677 in | Lt N/A 0.472 in | l N/A 0.409 in | Preload Force N/A 6028 lb | Actual Locking Force N/A 23320 lb |
PL063X071E | d - Shaft O.D. N/A 2.480 in | D - Hub Counter I.D. N/A 2.795 in | Lt N/A 0.472 in | l N/A 0.409 in | Preload Force N/A 5742 lb | Actual Locking Force N/A 24420 lb |
PL065X073E | d - Shaft O.D. N/A 2.559 in | D - Hub Counter I.D. N/A 2.874 in | Lt N/A 0.472 in | l N/A 0.409 in | Preload Force N/A 5588 lb | Actual Locking Force N/A 25300 lb |
PL070X079E | d - Shaft O.D. N/A 2.756 in | D - Hub Counter I.D. N/A 3.110 in | Lt N/A 0.551 in | l N/A 0.480 in | Preload Force N/A 6820 lb | Actual Locking Force N/A 31900 lb |
PL071X080E | d - Shaft O.D. N/A 2.795 in | D - Hub Counter I.D. N/A 3.150 in | Lt N/A 0.551 in | l N/A 0.480 in | Preload Force N/A 6732 lb | Actual Locking Force N/A 32340 lb |
PL075X084E | d - Shaft O.D. N/A 2.953 in | D - Hub Counter I.D. N/A 3.307 in | Lt N/A 0.551 in | l N/A 0.480 in | Preload Force N/A 7568 lb | Actual Locking Force N/A 34100 lb |
PL080X091E | d - Shaft O.D. N/A 3.150 in | D - Hub Counter I.D. N/A 3.583 in | Lt N/A 0.669 in | l N/A 0.591 in | Preload Force N/A 10582 lb | Actual Locking Force N/A 44880 lb |
PL085X096E | d - Shaft O.D. N/A 3.346 in | D - Hub Counter I.D. N/A 3.780 in | Lt N/A 0.669 in | l N/A 0.591 in | Preload Force N/A 10010 lb | Actual Locking Force N/A 47520 lb |
PL090X101E | d - Shaft O.D. N/A 3.543 in | D - Hub Counter I.D. N/A 3.976 in | Lt N/A 0.669 in | l N/A 0.591 in | Preload Force N/A 9482 lb | Actual Locking Force N/A 50380 lb |
PL095X106E | d - Shaft O.D. N/A 3.740 in | D - Hub Counter I.D. N/A 4.173 in | Lt N/A 0.669 in | l N/A 0.591 in | Preload Force N/A 8998 lb | Actual Locking Force N/A 53240 lb |
PL100X114E | d - Shaft O.D. N/A 3.937 in | D - Hub Counter I.D. N/A 4.488 in | Lt N/A 0.827 in | l N/A 0.736 in | Preload Force N/A 13420 lb | Actual Locking Force N/A 69740 lb |
PL110X124E | d - Shaft O.D. N/A 4.331 in | D - Hub Counter I.D. N/A 4.882 in | Lt N/A 0.827 in | l N/A 0.736 in | Preload Force N/A 14388 lb | Actual Locking Force N/A 76780 lb |
PL120X134E | d - Shaft O.D. N/A 4.724 in | D - Hub Counter I.D. N/A 5.276 in | Lt N/A 0.827 in | l N/A 0.736 in | Preload Force N/A 13244 lb | Actual Locking Force N/A 83820 lb |
PL130X148E | d - Shaft O.D. N/A 5.118 in | D - Hub Counter I.D. N/A 5.827 in | Lt N/A 1.102 in | l N/A 0.996 in | Preload Force N/A 21054 lb | Actual Locking Force N/A 122760 lb |
PL140X158E | d - Shaft O.D. N/A 5.512 in | D - Hub Counter I.D. N/A 6.220 in | Lt N/A 1.102 in | l N/A 0.996 in | Preload Force N/A 19646 lb | Actual Locking Force N/A 132220 lb |
PL150X168E | d - Shaft O.D. N/A 5.906 in | D - Hub Counter I.D. N/A 6.614 in | Lt N/A 1.102 in | l N/A 0.996 in | Preload Force N/A 18414 lb | Actual Locking Force N/A 141636 lb |
1 2