No. 12B - 3/4" Pitch - British Standard Sprockets
British Standard Sprockets
Unit of Measure
| Items |
12B11 No. 12B - 3/4" Pitch - British Standard Sprockets |
12B12 No. 12B - 3/4" Pitch - British Standard Sprockets |
12B13 No. 12B - 3/4" Pitch - British Standard Sprockets |
12B14 No. 12B - 3/4" Pitch - British Standard Sprockets |
12B15 No. 12B - 3/4" Pitch - British Standard Sprockets |
|||||
| Number of Teeth | N/A 11 | N/A 12 | N/A 13 | N/A 14 | N/A 15 | |||||
| Dp - Pitch Diameter | N/A 2.661 in | N/A 2.898 in | N/A 3.134 in | N/A 3.370 in | N/A 3.606 in | |||||
| Do - Outside Diameter | N/A 3.083 in | N/A 3.248 in | N/A 3.492 in | N/A 3.736 in | N/A 4.012 in | |||||
| d - Plane Bore | N/A 0.472 in | |||||||||
| Max. Plain Bore1 | N/A 1.260 in | N/A 1.378 in | N/A 1.496 in | N/A 1.654 in | N/A 1.772 in | |||||
| Width | N/A | |||||||||
| Pitch | N/A 3/4 in | |||||||||
| Caliper Diameter | N/A 2.189 in | N/A 2.421 in | N/A 2.657 in | N/A 2.894 in | N/A 3.134 in | |||||
| Dr - Roller Diameter | N/A 0.475 in | |||||||||
| Inside Width | N/A 0.460 in | |||||||||
| Style | N/A S | |||||||||
| Hub Style | N/A | |||||||||
| LTB | N/A 1.378 in | |||||||||
| Nominal Tooth Width | N/A 0.437 in | |||||||||
| T - Plate Thickness | N/A 1.201 in | |||||||||
| Dh - Hub Diameter2 | N/A 1.850 in | N/A 2.087 in | N/A 2.323 in | N/A 2.520 in | N/A 2.756 in | |||||
| Wt. LBS | N/A 1.17 lb | N/A 1.48 lb | N/A 1.65 lb | N/A 2.01 lb | N/A 2.51 lb | |||||
|
||||||||||
