No. 16B - 1" Pitch - British Standard Sprockets
British Standard Sprockets
Unit of Measure
| Items |
16B11 No. 16B - 1" Pitch - British Standard Sprockets |
16B12 No. 16B - 1" Pitch - British Standard Sprockets |
16B13 No. 16B - 1" Pitch - British Standard Sprockets |
16B14 No. 16B - 1" Pitch - British Standard Sprockets |
16B15 No. 16B - 1" Pitch - British Standard Sprockets |
|||||
| Number of Teeth | N/A 11 | N/A 12 | N/A 13 | N/A 14 | N/A 15 | |||||
| Dp - Pitch Diameter | N/A 3.551 in | N/A 3.862 in | N/A 4.177 in | N/A 4.496 in | N/A 4.811 in | |||||
| Do - Outside Diameter | N/A 4.004 in | N/A 4.331 in | N/A 4.657 in | N/A 4.980 in | N/A 5.303 in | |||||
| d - Plane Bore | N/A 0.630 in | |||||||||
| Max. Plain Bore1 | N/A 1.614 in | N/A 1.850 in | N/A 2.047 in | N/A 2.362 in | N/A 2.441 in | |||||
| Width | N/A | |||||||||
| Pitch | N/A 1 in | |||||||||
| Caliper Diameter | N/A 2.925 in | N/A 3.240 in | N/A 3.555 in | N/A 3.870 in | N/A 4.185 in | |||||
| Dr - Roller Diameter | N/A 0.625 in | |||||||||
| Inside Width | N/A 0.67 in | |||||||||
| Style | N/A S | |||||||||
| Hub Style | N/A B | |||||||||
| LTB | N/A 1.575 in | |||||||||
| Nominal Tooth Width | N/A 0.637 in | |||||||||
| T - Plate Thickness | N/A 1.87 in | |||||||||
| Dh - Hub Diameter2 | N/A 2.480 in | N/A 2.835 in | N/A 3.110 in | N/A 3.465 in | N/A 3.780 in | |||||
| Wt. LBS | N/A 3.20 lb | N/A 4.01 lb | N/A 4.01 lb | N/A 4.61 lb | N/A 5.71 lb | |||||
|
||||||||||
