RS Roller Nickel-Plated Chains
Nickel-Plated Chain
NICKEL-PLATED CHAIN
Nickel-Plated chains provide acceptable performance where equipment must operate in mildly corrosive environments.
Double strand nickel-plated chains are also available.
Nickel-Plated chains provide acceptable performance where equipment must operate in mildly corrosive environments.
Double strand nickel-plated chains are also available.
Unit of Measure
| Items |
25NPRB RS Roller Nickel-Plated Chains |
35NPRB RS Roller Nickel-Plated Chains |
41NPRB RS Roller Nickel-Plated Chains |
40NPRB RS Roller Nickel-Plated Chains |
50NPRB RS Roller Nickel-Plated Chains |
|||||
| Chain Type | N/A Rollerless | N/A Rollerless | N/A | N/A | N/A | |||||
| Connecting Links | N/A Riveted | |||||||||
| Strand | N/A Single | |||||||||
| Material | N/A Nickel-Plated | |||||||||
| ANSI No. | N/A 25 | N/A 35 | N/A 41 | N/A 40 | N/A 50 | |||||
| P - Pitch | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.500 in | N/A 0.625 in | |||||
| B - Bushing Diameter | N/A 0.130 in | N/A 0.200 in | N/A 0 in | N/A 0 in | N/A 0 in | |||||
| R - Roller Diameter | N/A 0.130 in | N/A 0.200 in | N/A 0.306 in | N/A 0.312 in | N/A 0.400 in | |||||
| W - Width Between Roller Link Plates | N/A 0.125 in | N/A 0.188 in | N/A 0.250 in | N/A 0.312 in | N/A 0.375 in | |||||
| D | N/A 0.090 in | N/A 0.141 in | N/A 0.141 in | N/A 0.156 in | N/A 0.200 in | |||||
| L1 | N/A 0.150 in | N/A 0.230 in | N/A 0.266 in | N/A 0.325 in | N/A 0.406 in | |||||
| L2 | N/A 0.189 in | N/A 0.270 in | N/A 0.312 in | N/A 0.392 in | N/A 0.472 in | |||||
| T | N/A 0.030 in | N/A 0.050 in | N/A 0.050 in | N/A 0.060 in | N/A 0.080 in | |||||
| H | N/A 0.230 in | N/A 0.354 in | N/A 0.386 in | N/A 0.472 in | N/A 0.591 in | |||||
| h | N/A 0.199 in | N/A 0.307 in | N/A 0.331 in | N/A 0.409 in | N/A 0.512 in | |||||
| C - Transverse Pitch | N/A 0.252 in | N/A 0.399 in | N/A 0 in | N/A 0.566 in | N/A 0.713 in | |||||
| Average Tensile Strength | N/A 1050 lb | N/A 2500 lb | N/A 2600 lb | N/A 4250 lb | N/A 7050 lb | |||||
| Maximum Allowable Load | N/A 140 lb | N/A 350 lb | N/A 370 lb | N/A 660 lb | N/A 1140 lb | |||||
|
|
||||||||||
