No. 50 - 5/8" Pitch - Finished Bore Sprockets
No. 50 - 5/8" Pitch Sprockets
Hub diameters may vary to suit bore sizes.
Unit of Measure
| Items |
50B9FJ No. 50 - 5/8" Pitch - Finished Bore Sprockets |
50B9FL No. 50 - 5/8" Pitch - Finished Bore Sprockets |
50B10FJ No. 50 - 5/8" Pitch - Finished Bore Sprockets |
50B10FL No. 50 - 5/8" Pitch - Finished Bore Sprockets |
50B10FP No. 50 - 5/8" Pitch - Finished Bore Sprockets |
|||||
| Hub Diameter | N/A 1.125 in | N/A 1.125 in | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | |||||
| LTB | N/A 1.000 in | |||||||||
| Pitch | N/A 0.625 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 50 | |||||||||
| No. Teeth | N/A 9 | N/A 9 | N/A 10 | N/A 10 | N/A 10 | |||||
| Outside Diameter | N/A 2.090 in | N/A 2.090 in | N/A 2.300 in | N/A 2.300 in | N/A 2.300 in | |||||
| Pitch Sprocket Diameter | N/A 1.828 in | N/A 1.828 in | N/A 2.023 in | N/A 2.023 in | N/A 2.023 in | |||||
| Caliper Diameter | N/A 1.400 in | N/A 1.400 in | N/A 1.623 in | N/A 1.623 in | N/A 1.623 in | |||||
| Finished Bore Diameter | N/A 0.625 in | N/A 0.750 in | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | |||||
| Max. Bore1 | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | |||||
| Weight | N/A 0.300 lb | |||||||||
|
||||||||||
