| UPC Code | N/A 097039249173 | 
| Bore Size | N/A 5.118 in130.00 mm | 
| Torque Capacity | N/A 15034.4 lb·ft20384.0 N·m | 
| Max. Engagement | N/A 180 rpm | 
| Inner Race Keyway | N/A 32 x 7.4 mm | 
| A (Overall Width) | N/A 8.346 in212.00 mm | 
| B (Overall Height) | N/A 12.205 in310.00 mm | 
| C (Outer Race Width) | N/A 5.984 in152.00 mm | 
| D (Bolt Circle Diameter) | N/A 10.945 in278.00 mm | 
| E (Outer Race I.D.) | N/A 9.449 in240.00 mm | 
| F (Inner Race O.D.) | N/A 6.299 in160.00 mm | 
| G (Cam Cage Width) | N/A 6.614 in168.00 mm | 
| H-J (Bolt Circle Tap and Qt.) | N/A M16 | 
| K (Thread Depth) | N/A 0.945 in24.00 mm | 
| L (Chamfer) | N/A 0.098 in2.50 mm | 
| Weight | N/A 140.800 lb67.000 kg | 
| Min. Inner Race Overrunning | N/A 420 rpm | 
| Max. Inner Race Overrunning | N/A 2200 rpm | 
