| UPC Code | N/A 097039957948 | 
| Bore Size | N/A 2.165 in55.00 mm | 
| Torque Capacity | N/A 1445.6 lb·ft1960.0 N·m | 
| Max. Engagement | N/A 220 rpm | 
| Inner Race Keyway | N/A 16 x 4.3 mm | 
| A (Overall Width) | N/A 4.094 in104.00 mm | 
| B (Overall Height) | N/A 6.299 in160.00 mm | 
| C (Outer Race Width) | N/A 2.598 in66.00 mm | 
| D (Bolt Circle Diameter) | N/A 5.433 in138.00 mm | 
| E (Outer Race I.D.) | N/A 4.528 in115.00 mm | 
| F (Inner Race O.D.) | N/A 2.953 in75.00 mm | 
| G (Cam Cage Width) | N/A 2.835 in72.00 mm | 
| H-J (Bolt Circle Tap and Qt.) | N/A M10 | 
| K (Thread Depth) | N/A 0.630 in16.00 mm | 
| L (Chamfer) | N/A 0.059 in1.50 mm | 
| Weight | N/A 19.580 lb8.900 kg | 
| Min. Inner Race Overrunning | N/A 580 rpm | 
| Max. Inner Race Overrunning | N/A 3600 rpm | 
