No. 100 - 1 1/4" Pitch - QD® Sprockets
No. 100 - 1-1/4" Pitch Sprockets
Unit of Measure
| Items |
100SDS11 No. 100 - 1 1/4" Pitch - QD® Sprockets |
100SDS12 No. 100 - 1 1/4" Pitch - QD® Sprockets |
100SK13 No. 100 - 1 1/4" Pitch - QD® Sprockets |
100SK14 No. 100 - 1 1/4" Pitch - QD® Sprockets |
100SF15 No. 100 - 1 1/4" Pitch - QD® Sprockets |
|||||
| Hub Diameter | N/A 3.188 in | N/A 3.188 in | N/A 3.875 in | N/A 3.875 in | N/A 4.625 in | |||||
| LTB | N/A 0.750 in | N/A 0.750 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | |||||
| Style | N/A B | |||||||||
| Chain Size | N/A 100 | |||||||||
| No. Teeth | N/A 11 | N/A 12 | N/A 13 | N/A 14 | N/A 15 | |||||
| Outside Diameter | N/A 5.010 in | N/A 5.420 in | N/A 5.820 in | N/A 6.230 in | N/A 6.630 in | |||||
| Pitch Diameter | N/A 4.437 in | N/A 4.830 in | N/A 5.223 in | N/A 5.617 in | N/A 6.012 in | |||||
| Caliper Diameter | N/A 3.642 in | N/A 4.080 in | N/A 4.435 in | N/A 4.868 in | N/A 5.229 in | |||||
| Max. Bore | N/A 2.000 in | N/A 2.000 in | N/A 2.625 in | N/A 2.625 in | N/A 2.938 in | |||||
| Weight | N/A 2.000 lb | N/A 2.600 lb | N/A 3.300 lb | N/A 4.100 lb | N/A 4.800 lb | |||||
|
|
||||||||||
