No. 120 - 1 1/2" Pitch - Double Split Taper Sprockets
No. 120 - 1-1/2" Pitch Sprockets
Unit of Measure
| Items |
HD120S30 No. 120 - 1 1/2" Pitch - Double Split Taper Sprockets |
D120S35 No. 120 - 1 1/2" Pitch - Double Split Taper Sprockets |
D120S45 No. 120 - 1 1/2" Pitch - Double Split Taper Sprockets |
D120U60 No. 120 - 1 1/2" Pitch - Double Split Taper Sprockets |
||||
| Number of Teeth | N/A 30 | N/A 35 | N/A 45 | N/A 60 | ||||
| Outside Diameter | N/A 15.172 in | N/A 17.566 in | N/A 22.351 in | N/A 29.522 in | ||||
| Pitch Diameter | N/A 14.351 in | N/A 16.734 in | N/A 21.504 in | N/A 28.661 in | ||||
| Caliper Diameter | N/A 13.476 in | N/A 15.842 in | N/A 20.615 in | N/A 27.786 in | ||||
| Roller Diameter | N/A 0.875 in | |||||||
| Style | N/A 15 | N/A 15 | N/A 18 | N/A 15 | ||||
| Hub | N/A S1 | N/A S1 | N/A S2 | N/A U0 | ||||
| LTB | N/A 3 5/16 in | N/A 3 5/16 in | N/A 5 11/16 in | N/A 3.750 in | ||||
| L - LTB Bushing | N/A 4 3/8 in | N/A 4 3/8 in | N/A 6 3/4 in | N/A 5 1/4 in | ||||
| OL | N/A 4 3/4 in | N/A 4 3/4 in | N/A 7 1/8 in | N/A 5 23/32 in | ||||
| P | N/A 1 1/16 in | N/A 1 1/16 in | N/A 2 7/32 in | N/A 19/32 in | ||||
| Tooth Width | N/A 0.894 in | |||||||
| M - Plate Thickness | N/A 2.683 in | |||||||
| C | N/A 5/8 in | N/A 5/8 in | N/A 1 27/32 in | N/A 1 9/32 in | ||||
| H | N/A 6 3/4 in | N/A 6 3/4 in | N/A 6 3/4 in | N/A 8 1/2 in | ||||
| Weight | N/A 105 lb | N/A 148.0 lb | N/A 268 lb | N/A 183 lb | ||||
|
|
||||||||
