No. 160 - 2" Pitch - Multiple Strand Sprockets
No. 160 - 2" Pitch Sprockets
Unit of Measure
| Items |
D160B13 No. 160 - 2" Pitch - Multiple Strand Sprockets |
D160B14 No. 160 - 2" Pitch - Multiple Strand Sprockets |
D160B15 No. 160 - 2" Pitch - Multiple Strand Sprockets |
D160B16 No. 160 - 2" Pitch - Multiple Strand Sprockets |
D160B17 No. 160 - 2" Pitch - Multiple Strand Sprockets |
|||||
| Stock Bore Diameter | N/A 2.000 in | |||||||||
| Hub Diameter | N/A 6.000 in | N/A 6.750 in | N/A 7.000 in | N/A 7.000 in | N/A 7.000 in | |||||
| LTB | N/A 4.750 in | |||||||||
| Pitch | N/A 2.000 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 160-2 | |||||||||
| No. Teeth | N/A 13 | N/A 14 | N/A 15 | N/A 16 | N/A 17 | |||||
| Outside Diameter | N/A 9.310 in | N/A 9.960 in | N/A 10.610 in | N/A 11.260 in | N/A 11.900 in | |||||
| Pitch Diameter | N/A 8.358 in | N/A 8.988 in | N/A 9.620 in | N/A 10.252 in | N/A 10.844 in | |||||
| Caliper Diameter | N/A 7.171 in | N/A 7.863 in | N/A 8.442 in | N/A 9.127 in | N/A 9.713 in | |||||
| Max. Bore1 | N/A 4.000 in | N/A 4.750 in | N/A 5.250 in | N/A 5.250 in | N/A 5.250 in | |||||
| Weight | N/A 48.000 lb | N/A 58.000 lb | N/A 68.000 lb | N/A 75.000 lb | N/A 91.000 lb | |||||
|
||||||||||
