No. 35 - 3/8" Pitch - Stainless Steel Sprockets
Tsubaki No. 35 - ⅜” Pitch Sprockets
Unit of Measure
| Items |
35B9SS No. 35 - 3/8" Pitch - Stainless Steel Sprockets |
35B10SS No. 35 - 3/8" Pitch - Stainless Steel Sprockets |
35B11SS No. 35 - 3/8" Pitch - Stainless Steel Sprockets |
35B12SS No. 35 - 3/8" Pitch - Stainless Steel Sprockets |
35B13SS No. 35 - 3/8" Pitch - Stainless Steel Sprockets |
|||||
| Stock Bore Diameter | N/A 0.375 in | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | N/A 0.500 in | |||||
| Hub Diameter | N/A 0.844 in | N/A 0.969 in | N/A 1.062 in | N/A 1.219 in | N/A 1.250 in | |||||
| LTB | N/A 0.750 in | |||||||||
| Pitch | N/A 0.375 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 35 | |||||||||
| No. Teeth | N/A 9 | N/A 10 | N/A 11 | N/A 12 | N/A 13 | |||||
| Outside Diameter | N/A 1.260 in | N/A 1.380 in | N/A 1.500 in | N/A 1.630 in | N/A 1.750 in | |||||
| Pitch Diameter | N/A 1.097 in | N/A 1.214 in | N/A 1.331 in | N/A 1.449 in | N/A 1.567 in | |||||
| Caliper Diameter | N/A 0.880 in | N/A 1.014 in | N/A 1.117 in | N/A 1.249 in | N/A 1.356 in | |||||
| Max. Bore1 | N/A 0.375 in | N/A 0.563 in | N/A 0.563 in | N/A 0.625 in | N/A 0.750 in | |||||
| Weight | N/A 0.100 lb | N/A 0.150 lb | N/A 0.200 lb | N/A 0.220 lb | N/A 0.250 lb | |||||
| Inside Width | N/A 0.188 in | |||||||||
| Roller Diameter | N/A 0.200 in | N/A 0.200 in | N/A 0.200 in | N/A 0.199 in | N/A 0.200 in | |||||
| Plate Nom. Width | N/A 0.168 in | |||||||||
| Hardened Teeth | N/A No | |||||||||
|
||||||||||
