Outboard Roller Chain Guide Attachment Series
Outboard Roller Chain Series - Side Roller
The attachment is designed to prevent meandering. Plastic brake rollers can also be installed.
Unit of Measure
| Items |
C2042-SG 1L PSR-T-RP Outboard Roller Chain Guide Attachment Series |
C2052-SG 1L PSR-T-RP Outboard Roller Chain Guide Attachment Series |
C2062H-SG 1L PSR-T-RP Outboard Roller Chain Guide Attachment Series |
C2042-SG 1L PSR-T-CP Outboard Roller Chain Guide Attachment Series |
C2052-SG 1L PSR-T-CP Outboard Roller Chain Guide Attachment Series |
|||||
| Chain Type | N/A Regular Series | |||||||||
| Base Chain Specification | N/A Steel | |||||||||
| Roller Type of Base Chain | N/A "R" Roller | |||||||||
| Spacing of Outboard Roller | N/A At every link | |||||||||
| Material of Outboard Roller | N/A Plastic Outboard Roller | |||||||||
| Outboard Roller Installation | N/A Staggered | |||||||||
| Outboard Roller Pin Type | N/A Rivet | N/A Rivet | N/A Rivet | N/A Cotter Pin | N/A Cotter Pin | |||||
| P - Pitch | N/A 1.000 in | N/A 1.250 in | N/A 1.500 in | N/A 1.000 in | N/A 1.250 in | |||||
| R - Roller Diameter | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 0.625 in | N/A 0.750 in | |||||
| W - Width Between Roller Link Plates | N/A 0.312 in | N/A 0.375 in | N/A 0.500 in | N/A 0.312 in | N/A 0.375 in | |||||
| T - Link Plate | N/A 0.060 in | N/A 0.080 in | N/A 0.125 in | N/A 0.060 in | N/A 0.080 in | |||||
| H - Link Plate | N/A 0.472 in | N/A 0.591 in | N/A 0.677 in | N/A 0.472 in | N/A 0.591 in | |||||
| D | N/A 0.156 in | N/A 0.200 in | N/A 0.234 in | N/A 0.156 in | N/A 0.200 in | |||||
| L1 | N/A 0.380 in | N/A 0.469 in | N/A 0.667 in | N/A 0.380 in | N/A 0.469 in | |||||
| L2 | N/A 0.909 in | N/A 0.996 in | N/A 1.167 in | N/A 0.909 in | N/A 0.996 in | |||||
| Ds | N/A 0.906 in | N/A 1.063 in | N/A 1.181 in | N/A 0.906 in | N/A 1.063 in | |||||
| Hs | N/A 0.512 in | N/A 0.512 in | N/A 0.496 in | N/A 0.512 in | N/A 0.512 in | |||||
| N | N/A 0.650 in | N/A 0.787 in | N/A 1.000 in | N/A 0.650 in | N/A 0.787 in | |||||
| Ha | N/A 0.748 in | N/A 0.945 in | N/A 1.063 in | N/A 0.748 in | N/A 0.945 in | |||||
| Approx. Weight | N/A 0.710 lbs/ft | N/A 1.010 lbs/ft | N/A 1.620 lbs/ft | N/A 0.710 lbs/ft | N/A 1.010 lbs/ft | |||||
|
|
||||||||||
