| Items |
CS2040 D-1 Plastic Sleeve Chain Attachment |
CS2050 D-1 Plastic Sleeve Chain Attachment |
CS2060 D-1 Plastic Sleeve Chain Attachment |
CS2040 D-3 Plastic Sleeve Chain Attachment |
CS2050 D-3 Plastic Sleeve Chain Attachment |
|||||
| Attachment Number | N/A D-1 | N/A D-1 | N/A D-1 | N/A D-3 | N/A D-3 | |||||
| P - Pitch | N/A 1.000 in | N/A 1.250 in | N/A 1.500 in | N/A 1.000 in | N/A 1.250 in | |||||
| W - Width Between Inner Link Plates | N/A 0.312 in | N/A 0.375 in | N/A 0.500 in | N/A 0.312 in | N/A 0.375 in | |||||
| R - Roller Diameter | N/A 0.312 in | N/A 0.400 in | N/A 0.469 in | N/A 0.312 in | N/A 0.400 in | |||||
| H | N/A 0.472 in | N/A 0.591 in | N/A 0.677 in | N/A 0.472 in | N/A 0.591 in | |||||
| T | N/A 0.060 in | N/A 0.080 in | N/A 0.125 in | N/A 0.060 in | N/A 0.080 in | |||||
| Maximum Allowable Load | N/A 100 lb | N/A 154 lb | N/A 231 lb | N/A 100 lb | N/A 154 lb | |||||
| Allowable Roller Load | N/A 4 lbs/roller | N/A 7 lbs/roller | N/A 11 lbs/roller | N/A 4 lbs/roller | N/A 7 lbs/roller | |||||
| Approx. Weight | N/A 0.296 lbs/ft | N/A 0.511 lbs/ft | N/A 0.914 lbs/ft | N/A 0.296 lbs/ft | N/A 0.511 lbs/ft | |||||
| Material | N/A Standard | |||||||||
| Roller Style | N/A "S" Roller | |||||||||
| Roller Material | N/A | |||||||||
| t - Link Plate | N/A 0.060 in | N/A 0.080 in | N/A 0.125 in | N/A 0.060 in | N/A 0.080 in | |||||
| h - Link Plate | N/A 0.472 in | N/A 0.591 in | N/A 0.677 in | N/A 0.472 in | N/A 0.591 in | |||||
| D | N/A 0.156 in | N/A 0.200 in | N/A 0.234 in | N/A 0.156 in | N/A 0.200 in | |||||
| L1 | N/A 0.325 in | N/A 0.406 in | N/A 0.573 in | N/A 0.325 in | N/A 0.406 in | |||||
| L2 | N/A 0.392 in | N/A 0.472 in | N/A 0.652 in | N/A 0.392 in | N/A 0.472 in | |||||
| Spacing | N/A | |||||||||
| X | N/A | |||||||||
| X2 | N/A | |||||||||
| C | N/A | |||||||||
| S | N/A | |||||||||
| K | N/A | |||||||||
| N | N/A | |||||||||
| O | N/A | |||||||||
| Xs | N/A | |||||||||
| C1 | N/A | |||||||||
| C2 | N/A | |||||||||
| O1 | N/A | |||||||||
| D | N/A 0.156 in | N/A 0.200 in | N/A 0.234 in | N/A 0.156 in | N/A 0.200 in | |||||
| L3 | N/A 0.374 in | N/A 0.469 in | N/A 0.563 in | N/A 0.374 in | N/A 0.469 in | |||||
| L4 | N/A 0.663 in | N/A 0.827 in | N/A 1.081 in | N/A 0.663 in | N/A 0.827 in | |||||
| G | N/A | |||||||||
| Information |
N/A
Stainless Steel Series : Engineering plastic roller and sleeve, other components 304 stainless steel. |
|||||||||
|
|
||||||||||