No. 50 - 5/8" Pitch - QD® Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             50JA12 No. 50 - 5/8" Pitch - QD® Sprockets  | 
                        
                                
                                                             50JA13 No. 50 - 5/8" Pitch - QD® Sprockets  | 
                        
                                
                                                             50JA14 No. 50 - 5/8" Pitch - QD® Sprockets  | 
                        
                                
                                                             50JA15 No. 50 - 5/8" Pitch - QD® Sprockets  | 
                        
                                
                                                             50JA16 No. 50 - 5/8" Pitch - QD® Sprockets  | 
                |||||
| Hub Diameter | N/A 2.063 in | |||||||||
| LTB | N/A 0.625 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 50 | |||||||||
| No. Teeth | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 16 | |||||
| Outside Diameter | N/A 2.710 in | N/A 2.910 in | N/A 3.110 in | N/A 3.320 in | N/A 3.520 in | |||||
| Pitch Diameter | N/A 2.415 in | N/A 2.612 in | N/A 2.803 in | N/A 3.006 in | N/A 3.204 in | |||||
| Caliper Diameter | N/A 2.015 in | N/A 2.193 in | N/A 2.409 in | N/A 2.590 in | N/A 2.804 in | |||||
| Max. Bore | N/A 1.250 in | |||||||||
| Weight | N/A 0.340 lb | N/A 0.400 lb | N/A 0.520 lb | N/A 0.600 lb | N/A 0.680 lb | |||||
| 
                         | 
                ||||||||||
              
              