No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
        
            TAPER-LOCK® is a registered trademark of Rockwell Automation.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             50BTL12 No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets  | 
                        
                                
                                                             50BTL13 No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets  | 
                        
                                
                                                             50BTL14 No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets  | 
                        
                                
                                                             50BTL15 No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets  | 
                        
                                
                                                             50BTL16 No. 50 - 5/8" Pitch - TAPER-LOCK® Sprockets  | 
                |||||
| Hub Diameter | N/A 1.938 in | N/A 1.938 in | N/A 1.938 in | N/A 2.469 in | N/A 2.781 in | |||||
| LTB | N/A 0.875 in | N/A 0.875 in | N/A 0.875 in | N/A 1.000 in | N/A 1.000 in | |||||
| Pitch | N/A 0.625 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 50 | |||||||||
| No. Teeth | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 16 | |||||
| Outside Diameter | N/A 2.708 in | N/A 2.911 in | N/A 3.113 in | N/A 3.315 in | N/A 3.517 in | |||||
| Pitch Diameter_SYN | N/A 2.415 in | N/A 2.612 in | N/A 2.809 in | N/A 3.006 in | N/A 3.204 in | |||||
| Caliper Diameter | N/A 2.015 in | N/A 2.193 in | N/A 2.409 in | N/A 5.59 in | N/A 2.804 in | |||||
| Max. Bore | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | N/A 1.250 in | N/A 1.625 in | |||||
| Weight | N/A 0.500 lb | N/A 0.500 lb | N/A 0.600 lb | N/A 0.700 lb | N/A 0.700 lb | |||||
| 
                         | 
                ||||||||||
              
              