POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device
    POWER-LOCK RE Metric Series Keyless Locking Device
        
    
        
            
    
        
- Removable snap ring allows for flanged or flush mounting
 - Austenite stainless steel designed to handle the most corrosive envireonment and clean room applications
 - Metric size range: 5mm - 50mm
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             PL005X018RE-SS POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device  | 
                        
                                
                                                             PL006X019RE-SS POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device  | 
                        
                                
                                                             PL008X021RE-SS POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device  | 
                        
                                
                                                             PL010X026RE-SS POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device  | 
                        
                                
                                                             PL011X027RE-SS POWER-LOCK RE-SS Without Snap Ring Series Keyless Locking Device  | 
                |||||
| d - Shaft O.D. | N/A 0.197 in | N/A 0.236 in | N/A 0.315 in | N/A 0.394 in | N/A 0.433 in | |||||
| t1 - Shaft Dia. Tolerance | N/A -0.0007 in +0 | N/A -0.0007 in +0 | N/A -0.0009 in +0 | N/A -0.0009 in +0 | N/A -0.0011 in +0 | |||||
| D - Hub Counter I.D. | N/A 0.709 in | N/A 0.748 in | N/A 0.827 in | N/A 1.024 in | N/A 1.063 in | |||||
| t2 - Hub Counter ID Tolerance | N/A +0.0011 in -0 | N/A +0.0013 in -0 | N/A +0.0013 in -0 | N/A +0.0013 in -0 | N/A +0.0013 in -0 | |||||
| l | N/A 0.315 in | N/A 0.315 in | N/A 0.315 in | N/A 0.394 in | N/A 0.394 in | |||||
| L | N/A 0.531 in | N/A 0.531 in | N/A 0.531 in | N/A 0.650 in | N/A 0.669 in | |||||
| 
                         | 
                ||||||||||
              
              