No. 60 - 3/4" Pitch - Plain Bore Sprockets
    No. 60 - 3/4" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   60A10 No. 60 - 3/4" Pitch - Plain Bore Sprockets |   60A11 No. 60 - 3/4" Pitch - Plain Bore Sprockets |   60A12 No. 60 - 3/4" Pitch - Plain Bore Sprockets |   60A13 No. 60 - 3/4" Pitch - Plain Bore Sprockets |   60A14 No. 60 - 3/4" Pitch - Plain Bore Sprockets | |||||
| Stock Bore Diameter | N/A 0.750 in | |||||||||
| Hub Diameter | N/A | |||||||||
| LTB | N/A | |||||||||
| Pitch | N/A 0.750 in | |||||||||
| Style | N/A A | |||||||||
| Chain Size | N/A 60 | |||||||||
| No. Teeth | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| Outside Diameter | N/A 2.760 in | N/A 3.000 in | N/A 3.250 in | N/A 3.490 in | N/A 3.740 in | |||||
| Pitch Diameter | N/A 2.427 in | N/A 2.663 in | N/A 2.898 in | N/A 3.134 in | N/A 3.371 in | |||||
| Caliper Diameter | N/A 1.958 in | N/A 2.166 in | N/A 2.429 in | N/A 2.642 in | N/A 2.902 in | |||||
| Max. Bore1 | N/A | |||||||||
| Weight | N/A 0.440 lb | N/A 0.540 lb | N/A 0.680 lb | N/A 0.800 lb | N/A 0.940 lb | |||||
| 
 | ||||||||||
 
     
     
    