PBUS Series Cam Clutch is intended for use in general overrunning or indexing applications. The PBUS Series comes pre-lubricated with synthetic grease for easy installation and long service life. The outer race has provision for mounting gears, pulleys, and sprockets. Specify direction of rotation when ordering.
Unit of Measure
Items
Cam Clutch PBUS Series

PBUS3-3/8" Bore Cam Clutch

Cam Clutch PBUS Series

PBUS3-10 mm Bore Cam Clutch

Cam Clutch PBUS Series

PBUS3-1/2" Bore Cam Clutch

Cam Clutch PBUS Series

PBUS5-1/2" Bore Cam Clutch

Cam Clutch PBUS Series

PBUS5-5/8" Bore Cam Clutch
Bore Size N/A 0.375 in N/A 0.394 in N/A 0.500 in N/A 0.500 in N/A 0.625 in
Torque Capacity N/A 21.7 lb·ft29.4 N·m N/A 21.7 lb·ft29.4 N·m N/A 21.7 lb·ft29.4 N·m N/A 108.4 lb·ft147.0 N·m N/A 108.4 lb·ft147.0 N·m
Max. Overrunning Inner Race N/A 1800 rpm
Max. Overrunning Outer Race N/A 900 rpm
Drag Torque N/A 0.148 lb·ft0.20 N·m
Max. Indexing N/A 150 cpm
Rotation N/A Right hand rotation
Keyseat N/A 1/8 x 1/16" N/A 4 x 1.5 mm N/A 1/8 x 1/16" N/A 1/8 x 1/16" N/A 3/16 x 3/32"
A (Overall Width) N/A 1.880 in47.75 mm N/A 1.880 in47.75 mm N/A 1.880 in47.75 mm N/A 2.750 in69.85 mm N/A 2.750 in69.85 mm
B (Overall Diameter) N/A 1.980 in50.00 mm N/A 1.980 in50.00 mm N/A 1.980 in50.00 mm N/A 2.362 in60.00 mm N/A 2.362 in60.00 mm
C (Hub Diameter) N/A 0.875/0.874 in22.23/22.20 mm N/A 0.875/0.874 in22.23/22.20 mm N/A 0.875/0.874 in22.23/22.20 mm N/A 1.250/1.249 in31.75/31.72 mm N/A 1.250/1.249 in31.75/31.72 mm
D (Outer Race O.D.) N/A 0.807 in20.50 mm N/A 0.807 in20.50 mm N/A 0.807 in20.50 mm N/A 1.250 in31.75 mm N/A 1.250 in31.75 mm
E (Clutch O.D.) N/A 0.970 in25.00 mm N/A 0.970 in25.00 mm N/A 0.970 in25.00 mm N/A 1.378 in35.00 mm N/A 1.378 in35.00 mm
F (Hub Length) N/A 0.810 in20.57 mm N/A 0.810 in20.57 mm N/A 0.810 in20.57 mm N/A 1.000 in25.40 mm N/A 1.000 in25.40 mm
G (Clutch Length) N/A 0.940 in23.90 mm N/A 0.940 in23.90 mm N/A 0.940 in23.90 mm N/A 1.630 in41.40 mm N/A 1.630 in41.40 mm
J (Groove Position) N/A 0.715 in18.16 mm N/A 0.715 in18.16 mm N/A 0.715 in18.16 mm N/A 0.9 in22.86 mm N/A 0.9 in22.86 mm
M (Groove I.D.) N/A 0.841 in21.36 mm N/A 0.841 in21.36 mm N/A 0.841 in21.36 mm N/A 1.206 in30.63 mm N/A 1.206 in30.63 mm
P (Groove Width) N/A 0.036 in0.91 mm N/A 0.036 in0.91 mm N/A 0.036 in0.91 mm N/A 0.048 in1.22 mm N/A 0.048 in1.22 mm
L (Outer Key Length) N/A 0.500 in12.70 mm N/A 0.500 in12.70 mm N/A 0.500 in12.70 mm N/A 0.562 in14.27 mm N/A 0.562 in14.27 mm
K (Outer Key Dimensions) N/A 0.125 x 0.062 in3.18 x 1.58 mm N/A 0.125 x 0.062 in3.18 x 1.58 mm N/A 0.125 x 0.062 in3.18 x 1.58 mm N/A 0.187 x 0.094 in4.76 x 2.38 mm N/A 0.187 x 0.094 in4.76 x 2.38 mm
N (Set Screw Location) N/A 0.157 in4.00 mm N/A 0.157 in4.00 mm N/A 0.157 in4.00 mm N/A 0.250 in6.35 mm N/A 0.250 in6.35 mm
Lubrication Filler Plug N/A M6 x P1.0
Set Screw N/A #8-36 x 1/4
Weight N/A 0.230 kg0.507 lb N/A 0.230 kg0.507 lb N/A 0.230 kg0.507 lb N/A 0.58 kg1.279 lb N/A 0.58 kg1.279 lb