| UPC Code | N/A 097039253859 | 
| Bore Size | N/A 0.750 in19.05 mm | 
| Bore Keyseat | N/A 3/16 x 3/32" | 
| Torque Capacity | N/A 231.6 lb·ft314.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 0.229 lb·ft0.31 N·m | 
| A (Overall Width) | N/A 2.500 in63.50 mm | 
| B (Overall Diameter) | N/A 3.000/2.998 in76.20/76.15 mm | 
| C (Outer Race Width) | N/A 2.380 in60.45 mm | 
| D (Pitch Circle Diameter) | N/A 2.625 in66.67 mm | 
| E (Filler Plug Location) | N/A 0.409 in10.40 mm | 
| F (Inner Race O.D.) | N/A 1.122 in28.50 mm | 
| S (Thread Depth) | N/A 0.512 in13.00 mm | 
| H (No. of Tapped Holes) | N/A 4 | 
| M (Thread) | N/A 1/4-28 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 1.70 oz50 mL | 
| Weight | N/A 3.968 lb1.800 kg | 
| Max. Overrunning Inner Race | N/A 50 rpm | 
