| UPC Code | N/A 097039683465 | 
| Bore Size | N/A 0.787 in20.00 mm | 
| Bore Keyseat | N/A 6 x 2.8 mm | 
| Torque Capacity | N/A 397.5 lb·ft539.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 0.280 lb·ft0.38 N·m | 
| A (Overall Width) | N/A 2.750 in69.85 mm | 
| B (Overall Diameter) | N/A 3.500/3.498 in88.90/88.85 mm | 
| C (Outer Race Width) | N/A 2.690 in68.33 mm | 
| D (Pitch Circle Diameter) | N/A 2.875 in73.03 mm | 
| E (Filler Plug Location) | N/A 0.421 in10.70 mm | 
| F (Inner Race O.D.) | N/A 1.248 in31.70 mm | 
| S (Thread Depth) | N/A 0.630 in16.00 mm | 
| H (No. of Tapped Holes) | N/A 4 | 
| M (Thread) | N/A 5/16-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 2.04 oz60 mL | 
| Weight | N/A 5.952 lb2.700 kg | 
| Max. Overrunning Inner Race | N/A 50 rpm | 
