| UPC Code | N/A 097039684462 | 
| Bore Size | N/A 1.574 in40.00 mm | 
| Bore Keyseat | N/A 12 x 3.3 mm | 
| Torque Capacity | N/A 2315.9 lb·ft3140.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 1.136 lb·ft1.54 N·m | 
| A (Overall Width) | N/A 3.750 in95.25 mm | 
| B (Overall Diameter) | N/A 5.375/5.373 in136.53/136.48 mm | 
| C (Outer Race Width) | N/A 3.630 in92.20 mm | 
| D (Pitch Circle Diameter) | N/A 4.750 in120.65 mm | 
| E (Filler Plug Location) | N/A 0.503 in12.80 mm | 
| F (Inner Race O.D.) | N/A 2.748 in69.80 mm | 
| S (Thread Depth) | N/A 0.630 in16.00 mm | 
| H (No. of Tapped Holes) | N/A 6 | 
| M (Thread) | N/A 5/16-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 5.44 oz160 mL | 
| Weight | N/A 18.959 lb8.600 kg | 
| Max. Overrunning Inner Race | N/A 30 rpm | 
