| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 2.813 in | 
| LTB | N/A 2.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 15 | 
| Outside Diameter | N/A 3.980 in | 
| Pitch Diameter | N/A 3.608 in | 
| Caliper Diameter | N/A 3.119 in | 
| Max. Bore1 | N/A 1.875 in | 
| Weight | N/A 3.960 lb | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365675 | 
