| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.688 in | 
| LTB | N/A 2.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 19 | 
| Outside Diameter | N/A 4.950 in | 
| Pitch Diameter | N/A 4.557 in | 
| Caliper Diameter | N/A 4.072 in | 
| Max. Bore1 | N/A 2.500 in | 
| Weight | N/A 7.000 lb | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365712 | 
