| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 2.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 23 | 
| Outside Diameter | N/A 5.910 in | 
| Pitch Diameter | N/A 5.508 in | 
| Caliper Diameter | N/A 5.026 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 10.300 lb | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365750 | 
