| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 4.500 in | 
| LTB | N/A 2.375 in | 
| Style | N/A B | 
| No. Teeth | N/A 32 | 
| Outside Diameter | N/A 8.070 in | 
| Pitch Diameter | N/A 7.652 in | 
| Caliper Diameter | N/A 7.183 in | 
| Max. Bore1 | N/A 3.000 in | 
| Weight | N/A 19.520 lb | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365804 | 
