| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 4.500 in | 
| LTB | N/A 2.375 in | 
| Style | N/A B | 
| No. Teeth | N/A 35 | 
| Outside Diameter | N/A 8.780 in | 
| Pitch Diameter | N/A 8.367 in | 
| Caliper Diameter | N/A 7.889 in | 
| Max. Bore1 | N/A 3.000 in | 
| Weight | N/A 22.800 lb | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365811 | 
