| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 2.063 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 3.000 in | 
| Pitch Diameter | N/A 2.663 in | 
| Caliper Diameter | N/A 2.166 in | 
| Max. Bore1 | N/A 1.833 in | 
| Weight | N/A 1.150 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039315885 | 
