| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 5.500 in | 
| LTB | N/A 2.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 112 | 
| Outside Diameter | N/A 27.180 in | 
| Pitch Diameter | N/A 26.741 in | 
| Caliper Diameter | N/A 26.272 in | 
| Max. Bore1 | N/A 3.750 in | 
| Weight | N/A 81.780 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039316431 | 
