| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 2.563 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 14 | 
| Outside Diameter | N/A 3.740 in | 
| Pitch Diameter | N/A 3.371 in | 
| Caliper Diameter | N/A 2.902 in | 
| Max. Bore1 | N/A 1.750 in | 
| Weight | N/A 2.000 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039315915 | 
