| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 41 | 
| Outside Diameter | N/A 10.220 in | 
| Pitch Diameter | N/A 9.798 in | 
| Caliper Diameter | N/A 9.321 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 12.140 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039316189 | 
