| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 60 | 
| Outside Diameter | N/A 14.760 in | 
| Pitch Diameter | N/A 14.330 in | 
| Caliper Diameter | N/A 13.861 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 25.220 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039316370 | 
