| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 70 | 
| Outside Diameter | N/A 17.150 in | 
| Pitch Diameter | N/A 16.717 in | 
| Caliper Diameter | N/A 16.248 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 31.980 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039316387 | 
