| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 1.563 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 9 | 
| Outside Diameter | N/A 2.510 in | 
| Pitch Diameter | N/A 2.193 in | 
| Caliper Diameter | N/A 1.691 in | 
| Max. Bore1 | N/A 0.875 in | 
| Weight | N/A 0.640 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039315861 | 
