| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 4.000 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 26 | 
| Outside Diameter | N/A 6.630 in | 
| Pitch Diameter | N/A 6.222 in | 
| Caliper Diameter | N/A 5.753 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 6.300 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| UPC Code | N/A 097039391315 | 
