| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 45 | 
| Outside Diameter | N/A 11.180 in | 
| Pitch Diameter | N/A 10.752 in | 
| Caliper Diameter | N/A 10.276 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 14.500 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| UPC Code | N/A 097039391377 | 
