| UPC Code | N/A 097039902375 | 
| Torque Capacity | N/A 21.4 lb·ft29.0 N·m | 
| Max. Overrunning Inner Race | N/A 3600 rpm | 
| Max. Overrunning Outer Race | N/A 2000 rpm | 
| Drag Torque | N/A 0.007 lb·ft0.01 N·m | 
| Construction | N/A Metal shield on one side, retainer on other side. | 
| A (Overall Width) | N/A 0.433 in11.00 mm | 
| B (Overall Diameter) | N/A 1.378 in5.00 mm | 
| C (Bore Size) | N/A 0.591 in15.00 mm | 
| D (Outer Race I.D.) | N/A 1.283 in32.60 mm | 
| S (Chamfer) | N/A 0.024 in0.60 mm | 
| Dynamic Bearing Loads | N/A 1338 lbf5950 N | 
| Static Bearing Loads | N/A 726 lbf3230 N | 
| Weight | N/A 0.100 lb0.050 kg | 
