| UPC Code | N/A 097039290311 | 
| Torque Capacity | N/A 31.7 lb·ft43.0 N·m | 
| Max. Overrunning Inner Race | N/A 3500 rpm | 
| Max. Overrunning Outer Race | N/A 1900 rpm | 
| Drag Torque | N/A 0.007 lb·ft0.01 N·m | 
| Construction | N/A Metal shield on one side, retainer on other side. | 
| A (Overall Width) | N/A 0.472 in12.00 mm | 
| B (Overall Diameter) | N/A 1.575 in40.00 mm | 
| C (Bore Size) | N/A 0.669 in17.00 mm | 
| D (Outer Race I.D.) | N/A 1.421 in36.10 mm | 
| S (Chamfer) | N/A 0.024 in0.60 mm | 
| Dynamic Bearing Loads | N/A 1574 lbf7000 N | 
| Static Bearing Loads | N/A 832 lbf3700 N | 
| Weight | N/A 0.200 lb0.080 kg | 
