| UPC Code | N/A 097039843944 | 
| Torque Capacity | N/A 57.5 lb·ft78.0 N·m | 
| Max. Overrunning Inner Race | N/A 2500 rpm | 
| Max. Overrunning Outer Race | N/A 1400 rpm | 
| Drag Torque | N/A 0.013 lb·ft0.02 N·m | 
| Construction | N/A Metal shield on one side, retainer on other side. | 
| A (Overall Width) | N/A 0.591 in15.00 mm | 
| B (Overall Diameter) | N/A 2.047 in52.00 mm | 
| C (Bore Size) | N/A 0.984 in25.00 mm | 
| D (Outer Race I.D.) | N/A 1.854 in46.40 mm | 
| S (Chamfer) | N/A 0.039 in1.00 mm | 
| Dynamic Bearing Loads | N/A 2405 lbf10700 N | 
| Static Bearing Loads | N/A 1416 lbf6300 N | 
| Weight | N/A 0.300 lb0.150 kg | 
