| Bore Size | N/A 0.750 in19.05 mm | 
| Torque Capacity | N/A 231.6 lb·ft314.0 N·m | 
| Rotation | N/A Denotes left hand rotation | 
| A (Overall Width) | N/A 4.546 in115.48 mm | 
| B (Overall Diameter) | N/A 3.000/2.998 in76.20/76.15 mm | 
| C (Inner Race Length) | N/A 2.500 in63.50 mm | 
| D (Pitch Circle Diameter) | N/A 2.625 in66.67 mm | 
| E (Cam Clutch Length) | N/A 2.380 in60.45 mm | 
| F (Reservoir Length) | N/A 2.106 in53.50 mm | 
| G (Chamfer) | N/A 0.060 in1.53 mm | 
| H (Inner Race O.D.) | N/A 1.122 in28.50 mm | 
| S (Plug Location) | N/A 0.512 in13.00 mm | 
| H (No. of Tapped Holes) | N/A 4 | 
| M (Thread) | N/A 1/4-28 | 
| Oil Capacity | N/A 0.85 oz25 mL | 
| Weight | N/A 2.000 kg4.409 lb | 
| Max. Overrunning Inner Race | N/A 0.118 lb·ft0.16 N·m | 
| Inner Race Overrunning [Max] | N/A 2800 rpm | 
