| Bore Size | N/A 0.866 in22.00 mm | 
| Torque Capacity | N/A 397.5 lb·ft539.0 N·m | 
| Rotation | N/A Denotes left hand rotation | 
| A (Overall Width) | N/A 4.826 in122.59 mm | 
| B (Overall Diameter) | N/A 3.500/3.498 in88.90/88.85 mm | 
| C (Inner Race Length) | N/A 2.750 in69.85 mm | 
| D (Pitch Circle Diameter) | N/A 2.875 in73.03 mm | 
| E (Cam Clutch Length) | N/A 2.690 in68.33 mm | 
| F (Reservoir Length) | N/A 2.106 in53.50 mm | 
| G (Chamfer) | N/A 0.030 in0.76 mm | 
| H (Inner Race O.D.) | N/A 1.248 in31.70 mm | 
| S (Plug Location) | N/A 0.630 in16.00 mm | 
| H (No. of Tapped Holes) | N/A 4 | 
| M (Thread) | N/A 5/16-24 | 
| Oil Capacity | N/A 1.02 oz30 mL | 
| Weight | N/A 3.00 kg6.614 lb | 
| Max. Overrunning Inner Race | N/A 0.148 lb·ft0.20 N·m | 
| Inner Race Overrunning [Max] | N/A 2600 rpm | 
