| Bore Size | N/A 1.125 in28.58 mm | 
| Torque Capacity | N/A 1194.8 lb·ft1620.0 N·m | 
| Rotation | N/A Denotes left hand rotation | 
| A (Overall Width) | N/A 6.053 in153.88 mm | 
| B (Overall Diameter) | N/A 4.250/4.248 in107.95/107.90 mm | 
| C (Inner Race Length) | N/A 3.500 in88.90 mm | 
| D (Pitch Circle Diameter) | N/A 3.625 in92.08 mm | 
| E (Cam Clutch Length) | N/A 3.375 in85.85 mm | 
| F (Reservoir Length) | N/A 2.618 in66.50 mm | 
| G (Chamfer) | N/A 0.060 in1.53 mm | 
| H (Inner Race O.D.) | N/A 1.748 in44.40 mm | 
| S (Plug Location) | N/A 0.630 in16.00 mm | 
| H (No. of Tapped Holes) | N/A 4 | 
| M (Thread) | N/A 5/16-24 | 
| Oil Capacity | N/A 1.70 oz50 mL | 
| Weight | N/A 5.500 kg12.125 lb | 
| Max. Overrunning Inner Race | N/A 0.266 lb·ft0.36 N·m | 
| Inner Race Overrunning [Max] | N/A 2400 rpm | 
