| Bore Size | N/A 1.750 in44.45 mm | 
| Torque Capacity | N/A 2315.9 lb·ft3140.0 N·m | 
| Rotation | N/A Denotes left hand rotation | 
| A (Overall Width) | N/A 6.505 in165.23 mm | 
| B (Overall Diameter) | N/A 5.375/5.373 in136.53/136.48 mm | 
| C (Inner Race Length) | N/A 3.750 in95.25 mm | 
| D (Pitch Circle Diameter) | N/A 4.750 in120.65 mm | 
| E (Cam Clutch Length) | N/A 3.630 in92.20 mm | 
| F (Reservoir Length) | N/A 2.815 in71.50 mm | 
| G (Chamfer) | N/A 0.060 in1.53 mm | 
| H (Inner Race O.D.) | N/A 2.748 in69.80 mm | 
| S (Plug Location) | N/A 0.630 in16.00 mm | 
| H (No. of Tapped Holes) | N/A 6 | 
| M (Thread) | N/A 5/16-24 | 
| Oil Capacity | N/A 2.72 oz80 mL | 
| Weight | N/A 9.500 kg20.944 lb | 
| Max. Overrunning Inner Race | N/A 0.435 lb·ft0.59 N·m | 
| Inner Race Overrunning [Max] | N/A 2100 rpm | 
