| UPC Code | N/A 097039251794 | 
| Bore Size | N/A 0.875 in22.23 mm | 
| Torque Capacity | N/A 1194.8 lb·ft1620.0 N·m | 
| Drag Torque | N/A 0.376 lb·ft0.51 N·m | 
| Bore Keyseat | N/A 3/16 x 3/32" | 
| A (Overall Width) | N/A 3.500 in88.90 mm | 
| B (Overall Diameter) | N/A 0.19 in4.250/4.248 in107.95/107.90 mm4.76 mm | 
| C (Inner Race Length) | N/A 3.375 in85.85 mm | 
| D (Pitch Circle Diameter) | N/A 3.625 in92.08 mm | 
| E (Cam Clutch Length) | N/A 0.484 in12.30 mm | 
| F (Reservoir Length) | N/A 1.748 in44.40 mm | 
| S | N/A 0.630 in16.00 mm | 
| H No. of Tapped Holes | N/A 4 | 
| M Thread | N/A 5/16-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 1.70 oz50 mL | 
| Weight | N/A 5.000 kg11.023 lb | 
| Max. Overrunning Inner Race | N/A 2400 rpm | 
| Max. Overrunning Outer Race | N/A 800 rpm | 
