| UPC Code | N/A 097039253187 | 
| Bore Size | N/A 1.750 in44.45 mm | 
| Torque Capacity | N/A 2315.9 lb·ft3140.0 N·m | 
| Drag Torque | N/A 0.627 lb·ft0.85 N·m | 
| Bore Keyseat | N/A 3/8 x 3/16" | 
| A (Overall Width) | N/A 3.750 in95.25 mm | 
| B (Overall Diameter) | N/A 0.38 in5.375/5.373 in136.53/136.48 mm9.53 mm | 
| C (Inner Race Length) | N/A 3.630 in92.20 mm | 
| D (Pitch Circle Diameter) | N/A 4.750 in120.65 mm | 
| E (Cam Clutch Length) | N/A 0.503 in12.80 mm | 
| F (Reservoir Length) | N/A 2.748 in69.80 mm | 
| S | N/A 0.630 in16.00 mm | 
| H No. of Tapped Holes | N/A 6 | 
| M Thread | N/A 5/16-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 2.72 oz80 mL | 
| Weight | N/A 8.600 kg18.959 lb | 
| Max. Overrunning Inner Race | N/A 2100 rpm | 
| Max. Overrunning Outer Race | N/A 700 rpm | 
