| UPC Code | N/A 097039970763 | 
| Bore Size | N/A 0.472 in12.00 mm | 
| Torque Capacity | N/A 13.3 lb·ft18.0 N·m | 
| Max. Overrunning Inner Race | N/A 4500 rpm | 
| Max. Overrunning Outer Race | N/A 2300 rpm | 
| Drag Torque | N/A 0.030 lb·ft0.04 N·m | 
| Keyway | N/A 4 x 1.8 mm | 
| A (Overall Width) | N/A 0.512 in13.00 mm | 
| B (Overall Diameter) | N/A 1.378 in35.00 mm | 
| C (Outer Race I.D.) | N/A 1.181 in30.00 mm | 
| D (Inner Race I.D.) | N/A 0.709 in18.00 mm | 
| E (Chamfer) | N/A 0.024 in0.60 mm | 
| F (Chamfer) | N/A 0.012 in0.30 mm | 
| G (Slot Width) | N/A 0.157 in4.00 mm | 
| H (Slot Depth) | N/A 0.055 in0.06 mm | 
| Weight | N/A 0.150 lb0.068 kg | 
