| UPC Code | N/A 097039456229 | 
| Bore Size | N/A 0.787 in20.00 mm | 
| Torque Capacity | N/A 62.0 lb·ft84.0 N·m | 
| Max. Overrunning Inner Race | N/A 2500 rpm | 
| Max. Overrunning Outer Race | N/A 1300 rpm | 
| Drag Torque | N/A 0.133 lb·ft0.18 N·m | 
| Keyway | N/A 6 x 1.6 mm | 
| A (Overall Width) | N/A 0.827 in21.00 mm | 
| B (Overall Diameter) | N/A 2.047 in52.00 mm | 
| C (Outer Race I.D.) | N/A 1.772 in45.00 mm | 
| D (Inner Race I.D.) | N/A 1.063 in27.00 mm | 
| E (Chamfer) | N/A 0.047 in1.20 mm | 
| F (Chamfer) | N/A 0.031 in0.80 mm | 
| G (Slot Width) | N/A 0.236 in6.00 mm | 
| H (Slot Depth) | N/A 0.091 in0.09 mm | 
| Weight | N/A 0.484 lb0.220 kg | 
