| UPC Code | N/A 097039257659 | 
| Bore Size | N/A 0.984 in25.00 mm | 
| Torque Capacity | N/A 94.4 lb·ft128.0 N·m | 
| Max. Overrunning Inner Race | N/A 2000 rpm | 
| Max. Overrunning Outer Race | N/A 1000 rpm | 
| Drag Torque | N/A 0.140 lb·ft0.19 N·m | 
| Keyway | N/A 8 x 2.0 mm | 
| A (Overall Width) | N/A 0.945 in24.00 mm | 
| B (Overall Diameter) | N/A 2.441 in62.00 mm | 
| C (Outer Race I.D.) | N/A 2.047 in52.00 mm | 
| D (Inner Race I.D.) | N/A 1.378 in35.00 mm | 
| E (Chamfer) | N/A 0.047 in1.20 mm | 
| F (Chamfer) | N/A 0.031 in0.80 mm | 
| G (Slot Width) | N/A 0.315 in8.00 mm | 
| H (Slot Depth) | N/A 0.110 in0.11 mm | 
| Weight | N/A 0.792 lb0.360 kg | 
