| UPC Code | N/A 097039257680 | 
| Bore Size | N/A 1.772 in45.00 mm | 
| Torque Capacity | N/A 557.6 lb·ft756.0 N·m | 
| Max. Overrunning Inner Race | N/A 1100 rpm | 
| Max. Overrunning Outer Race | N/A 550 rpm | 
| Drag Torque | N/A 0.413 lb·ft0.56 N·m | 
| Keyway | N/A 14 x 2.1 mm | 
| A (Overall Width) | N/A 1.417 in36.00 mm | 
| B (Overall Diameter) | N/A 3.937 in100.00 mm | 
| C (Outer Race I.D.) | N/A 3.358 in85.30 mm | 
| D (Inner Race I.D.) | N/A 2.323 in59.00 mm | 
| E (Chamfer) | N/A 0.071 in1.80 mm | 
| F (Chamfer) | N/A 0.039 in1.00 mm | 
| G (Slot Width) | N/A 0.551 in14.00 mm | 
| H (Slot Depth) | N/A 0.181 in0.18 mm | 
| Weight | N/A 3.014 lb1.370 kg | 
