Print Back
DOUBLE PITCH ROLLER CHAIN
U.S. Tsubaki Double Pitch conveyor chains are available with standard bent or straight type attachments on one or both sides. Extended pin attachments are also available from our Service Centers. Many assembled chains and components are stocked for quick delivery.

  • Attachments can be spaced as desired upon request. For even number of spacing, attachments will be fitted on pin link unless otherwise specified.
  • Spring clip type connecting links will be provided for C2040 - C2060H and C2042 - C2062H.
  • Dimensions O, O1 and G show actual hole diameter.

All dimensions are nominal values and for reference only
Double Pitch Attachment Chain
Double Pitch Attachment Chain-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Attachment Number

P - Pitch

R - Roller Diameter

Number of Links per 10 ft

Additional Weight per Attachment

C2100H SK-1 N/A SK-1 N/A 2.500 in N/A 0.750 in N/A 48 N/A 0.265 lb/att
C2120H SK-1 N/A SK-1 N/A 3.000 in N/A 0.875 in N/A 40 N/A 0.441 lb/att
C2160H SK-1 N/A SK-1 N/A 4.000 in N/A 1.125 in N/A 30 N/A 0.895 lb/att
C2040 SK-2 N/A SK-2 N/A 1.000 in N/A 0.312 in N/A 120 N/A 0.013 lb/att
C2050 SK-2 N/A SK-2 N/A 1.250 in N/A 0.400 in N/A 96 N/A 0.026 lb/att
C2060H SK-2 N/A SK-2 N/A 1.500 in N/A 0.469 in N/A 80 N/A 0.075 lb/att
C2080H SK-2 N/A SK-2 N/A 2.000 in N/A 0.625 in N/A 60 N/A 0.141 lb/att
C2100H SK-2 N/A SK-2 N/A 2.500 in N/A 0.750 in N/A 48 N/A 0.265 lb/att
C2120H SK-2 N/A SK-2 N/A 3.000 in N/A 0.875 in N/A 40 N/A 0.441 lb/att
C2160H SK-2 N/A SK-2 N/A 4.000 in N/A 1.125 in N/A 30 N/A 0.895 lb/att
C2040 D-1 N/A D-1 N/A 1.000 in N/A 0.312 in N/A 120 N/A 0.002 lb/att
C2050 D-1 N/A D-1 N/A 1.250 in N/A 0.400 in N/A 96 N/A 0.004 lb/att
C2060H D-1 N/A D-1 N/A 1.500 in N/A 0.469 in N/A 80 N/A 0.007 lb/att
C2080H D-1 N/A D-1 N/A 2.000 in N/A 0.625 in N/A 60 N/A 0.015 lb/att
C2100H D-1 N/A D-1 N/A 2.500 in N/A 0.750 in N/A 48 N/A 0.026 lb/att
C2120H D-1 N/A D-1 N/A 3.000 in N/A 0.875 in N/A 40 N/A
C2160H D-1 N/A D-1 N/A 4.000 in N/A 1.125 in N/A 30 N/A
C2040 D-3 N/A D-3 N/A 1.000 in N/A 0.312 in N/A 120 N/A 0.002 lb/att
C2050 D-3 N/A D-3 N/A 1.250 in N/A 0.400 in N/A 96 N/A 0.004 lb/att
C2060H D-3 N/A D-3 N/A 1.500 in N/A 0.469 in N/A 80 N/A 0.007 lb/att
C2080H D-3 N/A D-3 N/A 2.000 in N/A 0.625 in N/A 60 N/A 0.015 lb/att
C2100H D-3 N/A D-3 N/A 2.500 in N/A 0.750 in N/A 48 N/A 0.026 lb/att
C2120H D-3 N/A D-3 N/A 3.000 in N/A 0.875 in N/A 40 N/A
C2160H D-3 N/A D-3 N/A 4.000 in N/A 1.125 in N/A 30 N/A
C2042 A-1 N/A A-1 N/A 1.000 in N/A 0.625 in N/A 120 N/A 0.007 lb/att
Unit of Measure
 1 2 3 4 5 »